| Color: | |
|---|---|
| Size: | |
| Material: | |
| touch technology: | |
| application: | |
| display type: | |
| Warranty: | |
| Availability: | |
YC650-JX
YCZX
| product name | Interactive Flatbed/Interactive Smartboard | system | Android/Windows |
| aspect ratio | 16:09 | screen size | 32''/43''/49''/55''/60''/65''/70''/75''/86''/98'' |
| Touch life | Over 60,000,000 times | Operating Voltage | 50-60HZ 100-250V |
| display type | lead | Accessories | Wall Bracket/Activity Floor Stand/Pen/Remote Control/WIFI Antenna |
| Memory | 4G/8G/16G | pack | 30mm thick honeycomb box |
| ROM | 128GB SSD/256GB SSD/1TB HDD | perspective | 178° |
| front button | Computer power key*1; volume up*1; volume down*1; memo*1; power on/off*1 | Contrast | 5000:1 typical |
| back port | USB2.0 type B*1;USB2.0*2;HDMI*1;VGA*1 Exact port information.Depends on the model of the OPS PC
DC(9V12V)*1;MIC*1;AUDIO*1;LAN*1;USB3.0*2;USB2.0*2;HDMI*1;VGA*1
|
backup power |
3W
|
| product name | Interactive Flatbed/Interactive Smartboard | system | Android/Windows |
| aspect ratio | 16:09 | screen size | 32''/43''/49''/55''/60''/65''/70''/75''/86''/98'' |
| Touch life | Over 60,000,000 times | Operating Voltage | 50-60HZ 100-250V |
| display type | lead | Accessories | Wall Bracket/Activity Floor Stand/Pen/Remote Control/WIFI Antenna |
| Memory | 4G/8G/16G | pack | 30mm thick honeycomb box |
| ROM | 128GB SSD/256GB SSD/1TB HDD | perspective | 178° |
| front button | Computer power key*1; volume up*1; volume down*1; memo*1; power on/off*1 | Contrast | 5000:1 typical |
| back port | USB2.0 type B*1;USB2.0*2;HDMI*1;VGA*1 Exact port information.Depends on the model of the OPS PC
DC(9V12V)*1;MIC*1;AUDIO*1;LAN*1;USB3.0*2;USB2.0*2;HDMI*1;VGA*1
|
backup power |
3W
|