| Color: | |
|---|---|
| Size: | |
| Material: | |
| Touch Technology: | |
| Application: | |
| Display Type: | |
| Warranty: | |
| Availability: | |
YC650-JX
YCZX
| Product Name | Interactive flat panel/Interactive smartboard | System | Android/ Windows |
| Aspect Ratio | 16:09 | Screen Size | 32''/43''/49''/55''/60''/65''/70''/75''/86''/98'' |
| Touch Life Time | Over 60,000,000 times | Working Voltage | 50-60HZ 100-250V |
| Display Type | LED | Accessories | Wall bracket/movable floor stand/pen/remote control/WIFI antenna |
| RAM | 4G/ 8G/ 16G | Package | 30mm thickness Honeycomb box |
| ROM | 128GB SSD/ 256GB SSD/1TB HDD | Viewing Angle | 178° |
| Front Buttons | PC power button*1;Volume up*1;Volume down *1;Memu*1;Power on/off*1 | Contrast Ratio | 5000:1TYP |
| Back Ports | USB2.0 type B*1;USB2.0*2;HDMI*1;VGA*1 Exact ports info. depends on the model of OPS PC
DC(9V12V)*1;MIC*1;AUDIO*1;LAN*1;USB3.0*2;USB2.0*2;HDMI*1;VGA*1
|
Standby Power |
3W
|
| Product Name | Interactive flat panel/Interactive smartboard | System | Android/ Windows |
| Aspect Ratio | 16:09 | Screen Size | 32''/43''/49''/55''/60''/65''/70''/75''/86''/98'' |
| Touch Life Time | Over 60,000,000 times | Working Voltage | 50-60HZ 100-250V |
| Display Type | LED | Accessories | Wall bracket/movable floor stand/pen/remote control/WIFI antenna |
| RAM | 4G/ 8G/ 16G | Package | 30mm thickness Honeycomb box |
| ROM | 128GB SSD/ 256GB SSD/1TB HDD | Viewing Angle | 178° |
| Front Buttons | PC power button*1;Volume up*1;Volume down *1;Memu*1;Power on/off*1 | Contrast Ratio | 5000:1TYP |
| Back Ports | USB2.0 type B*1;USB2.0*2;HDMI*1;VGA*1 Exact ports info. depends on the model of OPS PC
DC(9V12V)*1;MIC*1;AUDIO*1;LAN*1;USB3.0*2;USB2.0*2;HDMI*1;VGA*1
|
Standby Power |
3W
|